Phone For 100 Dollars
Image Credit - Amazon
Phone Under 100 Dollars Is Possible?
Yes, It`s Possible. In The Budget Of 100 Dollars, You Get Almost Everything That A Daily Simple User Can Require.
In This 100 Dollar Budget, You Get
> 5.5 Inch HD+ Screen
> 8 GB Of Internal Storage
> Android 10
> Unlocked Phone
> Octa-Core Processor
So In My Experience The Best Phone Under 100 Dollars Are
1) Nokia 1.3 Specifications :
Image Credit - Amazon
| Specifications | Present |
|---|---|
| Ram | 1GB |
| Rom | 16GB |
| Display | 5.71 Inch HD+ |
| Operating system | Android 10 (Go Edition) |
| Weight | 5.5 Ounces |
| Dimensions | 5.8 x 2.8 x 0.37 inches |
| Processor | Qualcomm 215 Mobile Platform |
| Rear Camera | 8 MP |
| Front Camera | 5 MP |
| Battery | 3000 mAh ( Removable ) |
| Biometric Security | No |
| Wireless Communications | WiFi And Bluetooth 4.2 |
| Connectivity | Wireless |
| Features | 16 GB Internal Storage, MicroSD Card Support Up To 400 GB, And WiFi And Bluetooth 4.2 Connectivity |
| Color | Charcoal, Cyan |
Pros -
MicroSD Card Support Up to 400 GB
Dedicated Google Assistant Button
Cons -
Only 1GB Ram Which Is Very Hard To Use Multiple Apps
Check The Best Price Here
2) Tracfone Samsung Galaxy A01 Specifications :
| Specifications | Present |
|---|---|
| Ram | 2 GB |
| Rom | 16 GB |
| Display | 5.7 inch HD Screen |
| Operating system | Android 10 |
| Weight | 14.9 Ounces |
| Dimensions | 7.25 x 1.65 x 10.25 inches |
| Processor | 2.0 GHz + 1.45 GHz Octa-Core Processor |
| Rear Camera | Dual 13MP + 2MP Camera |
| Front Camera | 5MP Front Facing Camera |
| Battery | 3000 mAh Battery |
| Wireless Communications | Bluetooth 4.2 Wireless Technology, WiFi Technology |
| connectivity | Wireless |
| Features | microSD Memory Card up to 512GB, 4G LTE, MP3 Player |
| Color | Black |
Pros -
One Of The Best Phone Under 100 Dollars
microSD Card Support Up to 512 GB
Cons -
This Phone Is locked To Tracfone Which Means This Device Work Only Tracfone Wireless Network
Check The Best Price Here
3) BLU G50 Specifications :
| Specifications | Present |
|---|---|
| Ram | 2 GB |
| Rom | 32 GB |
| Display | 6.5 Inches IPS LCD Resolution -720 x 1600 Pixels |
| Operating system | Android 10 |
| Weight | 13.6 Ounces |
| Dimensions | 6.15 x 0.37 x 2.85 inches |
| Processor | Octa-core 1.6 GHz Cortex-A55 - IMG8322 |
| Rear Camera | Dual 12 MP + 12 MP, f/2.2 |
| Front Camera | 8 MP |
| Battery | 4000 mAh Lithium-Ion Battery |
| Biometric Security | None |
| Wireless Communications | Cellular |
| connectivity | Bluetooth, WiFi |
| Features | microSD, up to 64GB, HDR, panorama (Camera Mode) |
| Color | Red, Blue, Green, Twilight |
Image Credit - Amazon
Pros -
Extra Large High-Resolution Display
Good Battery Performance
Cons -
No Biometric Security
Check The Best Price Here
4) Nokia 2.1 Specifications :
Image Credit - Amazon
| Specifications | Present |
|---|---|
| Ram | 2 GB |
| Rom | 8 GB |
| Display | 5.5 inch HD Screen |
| Operating system | Android 9 Pie |
| Weight | 6 Ounces |
| Dimensions | 6.05 x 3.06 x 0.38 inches |
| Processor | Qualcomm Snapdragon 425 |
| Rear Camera | 8 MP Auto Focus Main Camera |
| Front Camera | 5 MP Front Camera |
| Battery | 4000 mAh |
| Biometric Security | None |
| Wireless Communications | Bluetooth, WiFi |
| connectivity | Wireless |
| Features | Microphone Present, Stereo Speaker, Smooth Performance With Snapdragon 425 Processor |
| Color | Blue And Copper |
Image Credit - Amazon
Pros -
Long-Lasting Battery Life, Company Claims 2 Days Battery Life
Smooth Performance For SD 425 Processor
Light Weight
Cons -
Android 9
Single Sim Card Slot
Check The Best Price Here
5) CUBOT Note 7 4G Specifications :
Image Credit - Amazon
| Specifications | Present |
|---|---|
| Ram | 2 GB |
| Rom | 16 GB ( Expandable Up-To 128 GB ) |
| Display | 5.5 Inch Dewdrop HD Display |
| Operating system | Android 10.0 |
| Weight | 5.07 Ounces |
| Dimensions | 5.31x2.48x0.43 inch |
| Processor | MT6737 Processor |
| Rear Camera | 13 MP Rear Main Camera With 2 Sub Camera Have 1A LED Flashlight |
| Front Camera | 8 MP |
| Battery | 3100 mAh |
| Biometric Security | Face Unlock |
| Wireless Communications | WiFi, Bluetooth |
| connectivity | Wireless |
| Features | Triple Sim Card Slot ( 2 Nano Sim Card + 1 TF Card ), GPS, Wi-Fi, Bluetooth 4.2, Face ID, Proximity, Accelerometer, Headphone Jack 3.5mm |
| Color | Black, Green, Mirror Black |
Image Credit - Amazon
Image Credit - Amazon
Pros -
3 Sim Card Slot
Unlock For All Network Carriers
All Sensors Are Available
Cons -
Decent Battery Life
Check The Best Price Here










Comments
Post a Comment